St. Stl. Products
| Stainless Steel | Rods & Bars | Tube | Pipe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Hex | Square | Flat | Ground & Polished | Wire | Sheet & Coil | Strip | Plate | Seamless | Welded | Ornamental | Seamless | Welded | Hollow Bar | |
| 17-4 Annealed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 17-4 H1025 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 17-4 H1075 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 17-4 H1150 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 17-4 HH1150 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 17-7 Annealed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 17-7 PH Condition CH 900 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| 17-7 PH Condition RH 950 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Grade 13-8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Grade 15-5 Annealed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Grade 20Mo-6 20Mo-6 HS | |||||||||||||||
| Grade 21-6-9 (Alloy 20) | ✓ | ✓ | ✓ | ||||||||||||
| Grade 201 | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Grade 203 | |||||||||||||||
| Grade 204-Cu 20Mo-4 | ✓ | ✓ | |||||||||||||
| Grade 301 | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Grade 301 1/2 Hard | ✓ | ✓ | ✓ | ||||||||||||
| Grade 301 1/4 Hard | ✓ | ✓ | ✓ | ||||||||||||
| Grade 301 3/4 Hard | ✓ | ✓ | ✓ | ||||||||||||
| Grade 301 EXTRA Full Hard | ✓ | ✓ | ✓ | ||||||||||||
| Grade 301 Full Hard | ✓ | ✓ | ✓ | ||||||||||||
| Grade 302 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Grade 302 1/2 Hard | ✓ | ✓ | ✓ | ||||||||||||
| Grade 302 1/4 Hard | ✓ | ✓ | ✓ | ||||||||||||
| Grade 302 3/4 Hard | ✓ | ✓ | ✓ | ||||||||||||
| Grade 302 Condition B | ✓ | ✓ | |||||||||||||
| Grade 302 EPQ | ✓ | ✓ | ✓ | ||||||||||||
| Grade 302 Full Hard | ✓ | ✓ | ✓ | ||||||||||||
| Grade 303 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Grade 303 Condition B | ✓ | ✓ | |||||||||||||
| Grade 303 selenium (303Se) | ✓ | ✓ | |||||||||||||
| Grade 303SE Condition B | ✓ | ||||||||||||||
| Grade 304 Condition B | ✓ | ✓ | |||||||||||||
| Grade 304 ESR | ✓ | ||||||||||||||
| Grade 304 Full Hard | ✓ | ✓ | |||||||||||||
| Grade 304 Low Co (304 Low Co) | ✓ | ✓ | |||||||||||||
| Grade 304 Premium Machinability | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Grade 304 Vacuum Melted (304 VM) | ✓ | ||||||||||||||
| Grade 304/304L DUAL CERTIFIED | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Grade 304H | ✓ | ||||||||||||||
| Grade 304LN | |||||||||||||||
| Grade 304L VAR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Grade 305 | |||||||||||||||
| Grade 308 | ✓ | ||||||||||||||
| Grade 308L | ✓ | ||||||||||||||
| Grade 309 | ✓ | ✓ | ✓ | ||||||||||||
| Grade 309L Mo | ✓ | ✓ | ✓ | ||||||||||||
| Grade 309S | ✓ | ✓ | ✓ | ||||||||||||
| Grade 310 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Grade 310S | |||||||||||||||
| Grade 312 | |||||||||||||||
contact us
today
Got a question or need a quote? We're here to help — just reach out!
At Next Generation Metals, we cannot make any specific recommendations about the suitability of a given alloy, temper, or shape for your project or application.
All technical data is for comparison purposes only and is NOT FOR DESIGN. It has been compiled from sources we believe to be accurate but cannot guarantee.
(866) 364 3904
sales@ngmetals.com